Taarifa za msingi
Jina la bidhaa | Katalogi | Aina | Mwenyeji/Chanzo | Matumizi | Maombi | Epitope | COA |
Antijeni ya Mchanganyiko wa VVU I+II | BMEHIV101 | Antijeni | E.coli | Nasa | ELISA, CLIA, WB | gp41, gp36 | Pakua |
VVU gp41 Antijeni | BMEHIV112 | Antijeni | E.coli | Unganisha | ELISA, CLIA, WB | gp41 | Pakua |
VVU I-HRP | BMEHIV114 | Antijeni | / | Unganisha | ELISA, CLIA, WB | gp41 | Pakua |
VVU gp36 Antijeni | BMEHIV121 | Antijeni | E.coli | Unganisha | ELISA, CLIA, WB | gp36 | Pakua |
VVU II-HRP | BMEHIV124 | Antijeni | / | Unganisha | ELISA, CLIA, WB | gp36 | Pakua |
Kingamwili ya VVU P24 | BMEHIVM03 | Monoclonal | Kipanya | Nasa | ELISA, CLIA, WB | Protini ya VVU P24 | Pakua |
Kingamwili ya VVU P24 | BMEHIVM04 | Monoclonal | Kipanya | Unganisha | ELISA, CLIA, WB | Protini ya VVU P24 | Pakua |
VVU O Antijeni | BMEHIV143 | Antijeni | E.coli | Nasa | ELISA, CLIA, WB | Kikundi cha O (gp41) | Pakua |
VVU O Antijeni | BMEHIV144 | Antijeni | E.coli | Unganisha | ELISA, CLIA, WB | Kikundi cha O (gp41) | Pakua |
Jina kamili la UKIMWI linapatikana kwa ugonjwa wa immunodeficiency, na pathogen ni virusi vya ukimwi (VVU), au virusi vya UKIMWI.
Mwanzo wa ugonjwa huo ni hasa kwa vijana, 80% ambao ni kati ya umri wa miaka 18 na 45, yaani, kikundi cha umri na maisha ya ngono zaidi.Baada ya kuambukizwa UKIMWI, mara nyingi watu wanakabiliwa na magonjwa adimu, kama vile nimonia ya pneumocystis, toxoplasmosis, mycobacteria isiyo ya kawaida na maambukizo ya kuvu.